Have a questions ? Our expert support team is here to assist you with any inquiries you may have.
| order number | project | Can reach the index |
| 1 | Steel back specifications | Suitable for different specifications of steel back |
| 2 | Drilling method | Flat drill, inclined drill |
| 3 | Drill adjustment mode | Hand modulation + electric modulation mode |
| 4 | Data storage function | 100 Species |
| 5 | Alarm function | Automatic protection function of the broken drill bit |
| 6 | Steel back can drill thickness | 4-10mm |
| 7 | Adjuable range adjustable range (straight drill) | 68-200mm |
| 8 | Drbit adjustable range (inclined drill) | 60-200mm |
| 9 | Drilling accuracy | ±0.1mm |
| 10 | Center distance accuracy | ±0.15mm |
| 11 | drilling depth | ≤15mm |
| 12 | Drilling depth accuracy | ±0.1mm |
| 13 | Average service life of the drill bit | 500-1500 pieces (depending on drill bit and drill hole depth) |
| 14 | Drilling efficiency | 5-8 pieces / min (depending on drill and drill depth) |
| 15 | Drill speed | ≤6000R/min |
| 16 | Deep detection function | The depth does not reach the required automatic alarm |
| 17 | Automatic to origin | have |
