Have a questions ? Our expert support team is here to assist you with any inquiries you may have.
| order number | name | unit | parameter |
| 1 | Processing plate size | mm | 1500×3000 |
| 2 | Maximum processing plate thickness | mm | 12 |
| 3 | Distance accuracy of two adjacent holes | mm | ≤±0.20 |
| 4 | positioning accuracy | mm | ≤±0.1 |
| 5 | Material delivery accuracy | mm | ≤±0.1 |
| 6 | Plate maximum movement speed | m/min | ≤10 |
| 7 | numerical control system | Industrial control system | |
| 8 | air pressure | M P a | 0.55 |
| 9 | aggregate capacity | K W | 4.5 |
| 10 | The stamping frequency | Sub / cent | 30-60 (depending on the press) |
