Have a questions ? Our expert support team is here to assist you with any inquiries you may have.
| Brake pad machine-Plastic spray line Technical parameters of the powder spraying chamber | |
| Spray powder chamber size | 110011201000mm (length, width and height) |
| outline dimension | 245012002300mm (length, width and height) |
| Available width of belt | 800mm (actual width of 840mm) |
| Conveyor frame size | 24501200880mm (length, width and height) |
| The minimum length of the workpiece | 50mm (length of friction surface) |
| Belt size | 9405100mm (width and length) |
| linear guide rail | The rod diameter is 25mm and the stroke is 760mm |
| transporting velocity | 700mm / min (400~800mm / min-adjustable) |
| working pressure | 0.5~0.8 MP |
| Maximum gas consumption | 13.2 m 3 / h |
| Maximum water content | 1.0 g / m 3 |
| Maximum oil content | 0.1 g / m 3 |
| Double pressure gun weight | 400 grams |
| Storage powder barrel volume | 160 Cl |
| Maximum storage powder | 80 Kg |
| Minimum storage powder | 6 Kg |
| Technical parameters of the powder closed-loop recovery device | |
| outline dimension | 90013102615mm (length, width and height) |
| purification efficiency | ≥99.9% |
| Fan model | 9-19 Medium-voltage 5 # fan |
| Fan power | 4kW(Y112M-2), AC 380V |
| blowing rate | 2000m3/h |
| total head | 3600Pa |
| Main properties and technical parameters of the electric heating section: | |
| Studio size | 8000990550mm (length, width and height) |
| outline dimension | 900010401420mm (length, width and height) |
| Net band effective width | 800mm (chain center distance of 840mm) |
| source | 3N+PE 380V 50Hz |
| Use the temperature range | Room temperature of ~250℃ |
| heating rate | 3℃ / min (when full furnace); |
| temperature fluctuation | ≤±2℃ |
| Far infrared tube | Life span of up to 20,000 hours |
| heating power | Total heating power: 72kW |
| Chain traction power | 0.75W 1 set |
| transporting velocity | 1000mm / min (variable frequency regulation) |
| Technical parameters of the discharge air-cooled discharge area: | |
| outline dimension | 530010002400mm (length, width and height) |
| fan | 4-72 series 5 # centrifugal fan |
| blowing rate | 5,500 m3/h 2 sets |
| total head | 620 Pa |
| Drum motor power | 2.2 kW / unit: 2 units |
